![]() |
Prop-Liners of America , Inc.
American Overseas Airlines
|
| Registration # | Type | Serial # | Ship # | Service Dates | Flags Carried |
| N90901 | C-54E | 27353/DO299 | 01 | 10/45 to 9/50 | America/Stockholm |
| N90902 | C-54E | 27338/DO284 | 02 | 10/45 to 9/50 | Frankfurt |
| N90903 | C-54E | 27336/DO282 | 03 | 10/45 to 9/50 | Oslo |
| N90904 | C-54E | 27290/DO236 | 04 | 8/46 to 10/46 | New England |
| N90905 | C-54E | 27344/DO290 | 05 | 11/45 to 9/50 | Glasgow/Berlin |
| N90906 | C-54E | 27310/DO256 | 06 | 12/45 to 9/50 | Copenhagen/Chicago |
| N90909 | C-54G | 36042/DO436 | 09 | 1/46 to 9/50 | Keflavik |
| N90910 | C-54G | 35984/DO378 | 10 | 1/46 to 1/49 | Shannon |
| N90911 | C-54G | 35978/DO372 | 11 | 1/46 to 1/49 | Reykjavik |
| N90912 | C-54G | 35986/DO380 | 12 | 8/46 to 5/50 | Washington/Prestwick |
| N90913 | C-54G | 35983/DO377 | 13 | 1/46 to 9/50 | Amsterdam |
| N90914 | C-54G | 36007/DO401 | 14 | 1/46 to 1/48 | N/A |
| N90915 | C-54G | 35929/DO323 | 15 | 1/46 to 9/50 | Gander |
Please visit our On-Line Catalog![]()
This page last up-dated
Thursday, March 15, 2007 2:59:33 PM