| Helicopter Tech Spec's |
![]() Prop-Liners of America , Inc.
Hiller H-23 |
| First Flight: | N/A |
| Number Built: | N/A |
| Length: | 27 feet 8 inches |
| Main Rotor Diameter: | 35 feet |
| Tail Rotor Diameter: | 5 feet 5 inches |
| Height: | 9 feet 8 inches |
| Max Take-Off Wt.: | 2,428 lbs. |
| Empty Wt.: | 1,789 lbs. |
| Max Cruising Speed: | 92 mph 80 kts |
| Normal Cruising Speed: | 66 mph 57 kts |
| Service Ceiling: | 12,600 feet |
| Fuel Capacity: | N/A |
| Range: | 173 miles |
| Fuel Type: | 80/87 octane |
| Fuel Consumption: | 20 gph |
| Engine: | 1 Lycoming VO-435 rated @ 260 HP |
| Seating: | 2 Passengers |
| Crew: | 1 Pilot |
Engine Specifications |
Lycoming VO-435 |
| Type: | 6 cylinder air cooled, horizontally opposed |
| Height: | 25.19 inches |
| Width: | 33.32 inches |
| Depth: | 25.19 inches |
| Bore: | 4.875 inches |
| Stroke: | 3.875 inches |
| Displacement: | 434 cubic inches |
| Compression Ratio: | 7.30 to 1 |
| Dry Weight: | 396 lbs. |
| Ignition: | Dual Scintilla S6L9-20 & S6RN-21 |
| Fuel Grade: | 80/87 octane |
| Carburation: | Marvel-Schebler MA4-5 AA |
| Starter: | N/A |
| Generator: | N/A |
| Fuel Pump: | N/A |
| Performance: | Take-Off rated @ 270 HP @ 3400 rpm
Normal rated @ 250 HP @ 3200 rpm |