Sikorsky S-58
|
First Flight: | N/A |
Number Built: | N/A |
Length: | 46 feet 9 inches |
Main Rotor Diameter: | 56 feet |
Tail Rotor Diameter: | N/A |
Height: | 15 feet 10 inches |
Max Take-Off Wt.: | 12,700 lbs. |
Empty Wt.: | 7,560 lbs. |
Max Cruising Speed: | 130 mph 113 kts |
Normal Cruising Speed: | 88 mph 77 kts |
Service Ceiling: | N/A |
Fuel Capacity: | 290 US gallons |
Range: | N/A |
Fuel Type: | 115/145 octane |
Fuel Consumption: | N/A |
Engine: | 1 Wright Cyclone R-1820-84 rated @ 1275 HP |
Seating: | N/A |
Crew: | 2 Pilots |
Engine Specifications
|
Type: | 9 cylinder air cooled radial |
Length: | 50.07 inches |
Diameter: | 55.74 inches |
Bore: | 6.125 inches |
Stroke: | 6.875 inches |
Displacement: | 1820 cubic inches |
Compression Ratio: | 6.80 to 1 |
Dry Weight: | 1405 lbs. |
Ignition: | Magnetos; Bendix Scintilla D9LN-2 |
Fuel Grade: | 115/145 octane |
Carburation: | Bendix PD-12R1 |
Performance: | Take-Off: 1525 HP @ 2800 RPM
Normal Rating: 1275 HP @ 2500 RPM |