| 
 |  
  Surviving Propliners  
 Current Mailing 
Address
 
 21 Clearview Drive
 Stafford Springs, CT  06076
 
 Phone: 
860-208-3095
 
 The American Museum of Aviation, an Organization Dedicated to Preserving
      Aviation History, has now moved to Fabulous Las Vegas, NV. We feel this
      location is an ideal spot for displaying American Aviation History. Please
      visit our new web site for more information.
 
 
 www.americanmuseumofaviation.org
 
 
 Email Us
 
  
 
 American Museum of Aviation, Inc.
 is a 501 ( c ) 3 non-profit 
organization
 Tax ID # 
31-1627202
 
 
  Order your copy today
 
 Site Navigation Bar
 Survivors
 
 
        
          
            | Aircraft Type | Number Built | Known Survivors | Still Flying |  
            | Convair 110 | 1 | 0 | 0 |  
            | Convair 240/T29/C131A | 567 | 85 | 6 |  
            | Convair 340/C131B | 311 | 14 | 6 |  
            | Convair 440/C131C/D | 233 | 63 | 24 |  
            | Douglas DC-1 | 1 | 0 | 0 |  
            | Douglas DC-2 | 198 | 8 | 2 |  
            | Douglas DC-3 | 10,654 | 800+ | 400+ |  
            | Douglas DC-4E | 1 | 0 | 0 |  
            | Douglas DC-4M | 69 | 1 | 0 |  
            | Douglas DC-4/C54 | 1315 | 124 | 26 |  
            | Douglas DC-5 | 12 | 1 Possible | 0 |  
            | Douglas DC-6/C118 | 704 | 157 | 46 |  
            | Douglas DC-7 | 338 | 25 | 5 |  
            | Lockheed 049 | 88 | 2 | 0 |  
            | Lockheed 649 | 20 | 0 | 0 |  
            | Lockheed 749 | 34 | 9 | 1 |  
            | Lockheed 1049 | 579 | 34 | 3 |  
            | Lockheed 1649A | 44 | 4 | 0 |  
            | Martin 202 | 49 | 1 | 0 |  
            | Martin 404 | 103 | 18 | 0 |  
            | Boeing 247 | 75 | 4 | 1 |  
            | Boeing 307 | 10 | 3 | 1 |  
            | Boeing 377 | 56 | 1 | 0 |  
            | Curtiss C-46 | 3144 | 64 | 28 |  
            | Curtiss Condor | 45 | 1 Possible | 0 |  
            | Ford Tri-Motor | 199 | 13 | 4 |  
            | Stinson Tri-Motor | 31 | 2 | 2 |  
            | Lockheed 10A | 148 | 15 | 1 |  
            | Lockheed 12 | 114 | 28 | 13 |  
            | Lockheed 14 | 354 |  |  |  
            | Lockheed 18 | 91 |  |  |  
            | Lockheed Howard | 22 | 2 | 2 |  
            | Beechcraft 18 | 9000 + |  |  |  
            | Vickers Viscount | 459 | 64 | 3 |  
            | Vickers Vanguard | 46 | 3 | 0 |  
            | Vickers Viking | 163 | 11 | 0 |  
            | Fairchild F-27 | 128 |  |  |  
            | Fairchild FH-227 | 78 |  |  |  
            | Folker F.27 | 692 |  |  |  
            | Lockheed L-188 | 170 | 79 | 40 |  
            | Boeing 80A | 12 | 1 | 0 |  
            | Bristol Brabazon | 2 | 0 | 0 |  
            | Bristol Britannia | 86 | 6 | 0 |  
            | Bristol 170 | 216 | 14 | 2 |  
            | Canadaair CL-44 | 39 | 6 | 1 |  
            | YS-11 | 182 |  |  |  
            | Nord 260 | 10 | 4 | 1 |  
            | Nord 262 | 110 | 84 | 47 |  
            | Mohawk 298 | 9 | 6 | 2 |  
            | Saab 90 Scandia | 18 | 1 | 0 |  
            | Airspeed Ambassador | 23 | 1 | 0 |  
            | H/P Marathon | 43 | 0 | 0 |  
            | Avro Tudor | 35 | 0 | 0 |  
            | Avro York | 266 | 2 | 0 |  
 
  
 
 
  
 
 
  
 
 This Page Up-Dated
 August 29, 2018 10:13:17 AM
 |